Writer: Site Staff 
Date:Monday April 16 2007
Time: 12:32PM
Football Fans Census on the Stand Up Sit Down campaign:
'Eighteen years after Hillsborough the issue of the choice to sit or stand whilst watching top football matches hasn`t gone away. Lord Justice Taylor, whose report on the tragedy expressed his view that all fans would gradually adapt and even come to prefer sitting has been proved, with the benefit of hindsight, incorrect. The debate continues. The Football Supporters` Federation will soon make a major contribution to this discussion with its soon to be released report.
'This will advocate the right of clubs, working with their supporters, to introduce safe standing areas at all top grounds in England & Wales. 140 MPs of all political parties have already signed a parliamentary motion calling for a debate involving all concerned. One seminar for MPs and other interested organisations has been already been held. The property consultants and developers Drivers Jonas, who have worked with many football clubs on ground development and building sponsored this event. They are to be congratulated. Another seminar on similar lines for MPs is planned.
The results of the opinion poll conducted by the Football Fans` Census, an independent research and polling organisation shows overwhelming support for the choice to sit or stand, both amongst supporters who prefer to sit, as well as those who prefer to stand.'
Safe Standing
Results Summary
(results produced by the Football Fans Census and reproduced with the kind permission of Standupsitdown and FFC)
About The Survey
The national survey of 2,046 football fans was conducted by the Football Fans Census on behalf of 'Safe Standing' between 11th December 2006 and 6th January 2007.
The survey was conducted online and supporters of 159 teams were represented including all clubs in the Premiership and Football League. 46% of respondents were season ticket holders.
About The Football Fans Census
The Football Fans Census is a football research organisation. It has over 100,000 registered member/users.
Tables of Findings
Source 'Safe Standing Survey' by the Football Fans Census. Sample size 2,046 football fans.
Q1. Should fans be given the freedom to choose whether they stand (in 'safe-standing' areas) or sit inside football grounds?
| Yes | 92% |
| No | 07% |
| Don't know | 01% |
| Yes - it should be mandatory | 27% |
| Yes - the option should be allowed | 65% |
| No - 'safe standing' shouldn't be allowed | 07% |
| Don't know | 01% |
| Over 35% | 23% |
| 21- 35% | 36% |
| 11-20% | 24% |
| 10% or less | 11% |
| Don't know | 06% |
| Gov/Dept of Culture,media & sport | 09% |
| Local authorities, councils and police | 20% |
| Individual clubs | 52% |
| Supporters | 17% |
| Don't know | 02% |
| All the time | 40% |
| More often than not | 23% |
| Occasionally | 17% |
| Never | 17% |
| Don't know | 03% |
| I'd go to a lot more matches | 18% |
| I'd go to a few more matches | 13% |
| Wouldn't affect my attendance | 65% |
| I'd go to a few less matches | 1% |
| I'd go to many less matches | 1% |
| Don't know | 02% |
| Standing | 69% |
| Sitting | 31% |
| Would improve the situation a lot | 04% |
| Would improve the situation slightly | 07% |
| Wouldn't make any difference | 69% |
| Would make the situation slightly worse | 10% |
| Would make the situation a lot worse | 04% |
| Don't know | 06% |
| Would improve safety a lot | 06% |
| Would improve safety slightly | 18% |
| Wouldn't make any difference | 54% |
| Would make it slightly more unsafe | 14% |
| Would make it significantly more unsafe | 04% |
| Don't know | 04% |
| Would improve it a lot | 17% |
| Would improve it slightly | 19% |
| Wouldn't make any difference | 43% |
| Would make it slightly worse | 13% |
| Would make it significantly worse | 04% |
| Don't know | 04% |
| Yes - significantly | 72% |
| Yes - somewhat | 20% |
| No - it wouldn't make any difference | 08% |
| Would make it a lot more enjoyable | 52% |
| Would make it slightly more enjoyable | 26% |
| Wouldn't make any difference | 17% |
| Would make it less enjoyable | 02% |
| Would make it significantly less enjoyable | 02% |
| Don't know | 01% |
| Yes | 90% |
| No | 10% |
| Yes | 79% |
| No - but I would like there to be standing areas anyway | 13% |
| No - and I would not like there to be standing areas | 06% |
| Don't know | 02% |
| Much more likely | 29% |
| More likely | 24% |
| Would make no difference | 43% |
| Less likely | 02% |
| Much less likely | 02% |
| Much more likely | 25% |
| More likely | 25% |
| Would make no difference | 46% |
| Less likely | 02% |
| Much less likely | 02% |
A Villans View Of Eric Lichaj (Wednesday June 19 2013)
Lichaj Signs 2 Year Deal With Reds' (Wednesday June 19 2013)
Eric Joseph Lichaj - Profile (Wednesday June 19 2013)
The Definition Of Insanity (Tuesday June 18 2013)
The Vital Forest Fan Interview: Alex Willis (Sunday June 16 2013)
The Truth (Friday June 14 2013)
The Academy - Success Or Failure? - Part 1 (Thursday June 13 2013)
The Vital Forest Fan Interview: Cholo (Tuesday June 11 2013)
Leicester Say Hands Off Andy King (Tuesday June 11 2013)
The Vital Forest Fan Interview: RedSmedDownUnder (Sunday June 9 2013)
| 1. | LRD | 491 |
| 2. | Fritz24 | 262 |
| 3. | Galaxy42 | 224 |
| 4. | thewolf | 221 |
| 5. | apex | 200 |
| 6. | Ingy | 196 |
| 7. | Tricky Macc Lad | 169 |
| 8. | RedSmedDownUnder | 160 |
| 9. | the jock | 156 |
| 10. | marshal99 | 146 |
| Latest Results |
| Team | P | W | D | L | GD | Pts |
| 9. Charlton | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. Derby County | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. Doncaster | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. Forest | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. Huddersfield | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. Ipswich | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. Leeds Utd | 0 | 0 | 0 | 0 | 0 | 0 |
| Bothroyd Poised To Depart?
» Q.P.R. : 20/06/2013 07:52:00
|
| LUFC On This Day - 20th June
» Leeds Utd : 20/06/2013 07:08:00
|
| PWU Wgan Athletic Podcast - Owen Coyle Special
» Wigan : 20/06/2013 06:00:00
|
| New Home Kit Launched-What Do We Thonk?
» Burnley : 20/06/2013 05:51:00
|
| Rams Fixtures Announced
» Derby County : 19/06/2013 21:48:00
|
| BM - Players want to sign I just need the go ahead
» Leeds Utd : 19/06/2013 21:47:00
|
| LUFC Redknapp tipping Leeds to challenge
» Leeds Utd : 19/06/2013 21:20:00
|